Orario di ingresso e Vjetrenica grotta

Visiting schedule to the Vjetrenica cave in the period
April 1st - May 31st

MonTueWedThuFriSatSun
09h 09h 09h 09h 09h 09h 09h
10h 10h 10h 10h 10h 10h 10h
11h 11h 11h 11h 11h 11h 11h
12h 12h 12h 12h 12h 12h 12h
13h 13h 13h 13h 13h 13h 13h
14h 14h 14h 14h 14h 14h 14h
15h 15h 15h 15h 15h 15h 15h
16h 16h 16h 16h 16h 16h 16h

Visiting schedule to the Vjetrenica cave in the period
June 1st - August 31st

MonTueWedThuFriSatSun
09h 09h 09h 09h 09h 09h 09h
10h 10h 10h 10h 10h 10h 10h
11h 11h 11h 11h 11h 11h 11h
12h 12h 12h 12h 12h 12h 12h
13h 13h 13h 13h 13h 13h 13h
14h 14h 14h 14h 14h 14h 14h
15h 15h 15h 15h 15h 15h 15h
16h 16h 16h 16h 16h 16h 16h
17h 17h 17h 17h 17h 17h 17h
18h 18h 18h 18h 18h 18h 18h

Visiting schedule to the Vjetrenica cave in the period
September 1st - September 31st

MonTueWedThuFriSatSun
09h 09h 09h 09h 09h 09h 09h
10h 10h 10h 10h 10h 10h 10h
11h 11h 11h 11h 11h 11h 11h
12h 12h 12h 12h 12h 12h 12h
13h 13h 13h 13h 13h 13h 13h
14h 14h 14h 14h 14h 14h 14h
15h 15h 15h 15h 15h 15h 15h
16h 16h 16h 16h 16h 16h 16h
17h 17h 17h 17h 17h 17h 17h

Visiting schedule to the Vjetrenica cave in the period
October 1st - March 31st

MonTueWedThuFriSatSun
10h 10h 10h 10h 10h 10h 10h
11h 11h 11h 11h 11h 11h -
12h 12h 12h 12h 12h 12h 12h
13h 13h 13h 13h 13h 13h 13h
14h 14h 14h 14h 14h 14h 14h

One complete cave tour takes approx. 40-60 minutes.
With the prior announcement (no later than the day before the visit) the terms of the visit can be adapted to the wishes of the interested visitors!

Il mondo mistico è aperto a tutti

Regole grotta

  1. Nosite duge hlače i planinarske cipele. Nikako sandale ni cipele koje se kližu.
  2. Uvijek budite uz vodiča, ne udaljavajte se od grupe.
  3. Ako se osjećate umorno, obavijestite vodiča.
  4. Ne ostavljajte smeće, ne zaboravite da je zaštićeni ekosustav visoke vrijednosti.
  5. Nije dopušteno uvesti ljubimce.
  6. Ne uzimajte rekvizite iz špilje!
  7. Ne preporučuje se posjet djece mlađe od 4 godine, osoba s klaustrofobijom i onih s poteškoćama u kretanju.
  8. Zahvaljujemo na razumijevanju!

Curiosità su Vjetrenica grotta

#1 al Mondo
per la biodiversità
7,014m
la lunghezza totale dei canali
600m
sentieri per escursioni
11.6°C
temperatura media annuale
Enjoy the best things to see in Zavala with a plan including Vjetrenica